NESS has taken up diversified Consultancy Services in the multidisciplinary development projects ranging from Social Surveys, Energy Development, Water Resource Development to Infrastructure Development etc. However, its specialty is in the Environmental Management and Impact Assessment including resettlement and rehabilitation of the development projects.
Nepal Environmental & Scientific Services Private Limited [NESS] (P) Ltd, was established towards the end of 1992. It came into operation with its well equipped and modern, physical and chemical laboratories since September 1993. By July 2012, it completes its nineteen years of operation.
The firm has provided Scientific Consultancy and Laboratory Services to Individuals, Private Parties, Public Institutions, Government Organizations and International Institutions in various environmental issues.
The scientific laboratory support of the company besides technical competency of its staff place NESS in focus of national environmental issues prevailing in the country and thus, get itself involved into the mainstream of environmental activities.
Some of the Consultancy Services rendered to the client in the last couples of years are listed below:
Environmental and Social Assessment of Hydro-power (EIA, ESIA / IEE / CIA, etc)
|| Preparation of ESIA, CIA Report as per IFC requirements for Upper Trishuli – 1 Hydropower Project (216MW) || Nepal Water and Energy Development Company (NWEDC), Narayan Chaur, Naxal, Kathmandu || August 2013 – Running
|| Preparation of ESIA, CIA documents for Kabeli A Hydroelectric Project meeting IFC requirements || Kabeli Hydroelectric Project, Butwal Power Company (BPC), Bijulibazar, Kathmandu, Nepal || Nov 2010 || April 2011
|| Environmental Impact Assessment (EIA) Study of Upper Marysangdi -2 Hydroelectric Project (UKHP) 600 MW || Himtal Hydropower Company Private Limited. Chakupat 10, Lalitpur , Nepal || Jan., 2012 || September 2012
|| Environmental, Social and Geological Survey for Nationwide Master Plan Study on Storage Type Hydroelectric Power Development in Nepal, JICA Study Team, Electric Power Development Co. Ltd. Japan || JICA Study Team, Electric Power Development Co. Ltd. Japan || June, 2012 || Feb., 2013
|| IEE Study of Bagmati Small Hydropower Project (20 MW) || Mandu Hydropower Company P Ltd || Jan 2012 || Sept., 2012
|| Environmental Impact Assessment (EIA) Study of Upper Karnali Hydropower Project (UKHP) 900 MW || GMR Upper Karnali Hydropower Ltd. ||Chakupat 10, Lalitpur , Nepal || Jan., 2012 || Jan., 2013
|| PPTA for Preparing Hydropower Development for energy crises (ID 43281-NEP, Upper Seti Storage Hydroelectric Project). Contract No. COSO/41-561 TA 7590 NEP || Asian Development Bank || December 2010 || November 2011
|| Supplementary Environmental Impact Assessment (EIA) Report of Lower Solu Hydropower Project (LSHPP) || Essel-Clean Solu Hydropower Pvt. Ltd. Naxal, Kathmandu, Nepal, Tel: +977-1-4261827 4260266 || Jan., 2011 || Sept., 2011
|| SIA, RAP and SWF study of 132 kV Kabeli Transmission Line Project || NEA/World Bank || Oct., 2010 || Dec., 2010
|| IEE/EIA of Kabeli ‘A” Hydropower Project || Kabeli Energy Limited/World Bank || Sept., 2010 || Jan., 2011
|| Chainpur – Sei Hydroelectric Project (Optimization study report and Establishment of Discharge Gauge and Meteorological stations for Chainpur Seti Hydro Power Project (454 MW). || Jindal Power Limited || Dec., 2009 || July 2010
|| Environmental Impact Assessment Study of RGHEP – 110 MW Hydroelectric Project (RGHEP) || Chilime Hydropower Company (Pvt.) Ltd. G.P.O. Box: 25210, Gyaneshwor, Kathmandu, Nepal; Tel: 977 – 1- 4439163 / 4439287; Fax: + 977 1-4443076; E-mail: chpcl@wlink.com.np || April 2009 || May 2010
|| Environmental Impact Assessment Study of Kaligandaki Upper Hydropower Project (KGUHPP) || Trade Link Global Pvt. Ltd.; G.P.O. Box: 5771; Khichapokhari, Kathmandu, Nepal, Tel: +977-1-424408, Fax: +977-1-4221549; E-mail: tradelinkgbl@wlink.com.np || May 2009 || May 2010
|| Initial Environmental Examination (IEE) Study of 50 MW Balephi Hydroelectric Project || Balephi Jalvidyut Company Ltd. Triveni Complex, 5th floor, Putalisadak, G.P.O. Box: 772, Kathmandu, Nepal; Tel: 977 – 1- 4224074 / 4228623; Fax: + 977 1 4266133; E-mail: gvn@trivenionline.com || June 2008 || May 2010
|| Initial Environmental Examination Study of Kabeli Corridor 132 kV Transmission Line Project || Nepal Electricity Authority Environmental and Social Study Department, Jamal, Kathmandu, Tel: 977-1-4226730 Fax: 977-1-4225248, E-mail: neaessd@wlink.com.np || June 2009 || May 2010
|| Environmental Impact Assessment Study Likhu IV – 120 MW Hydroelectric Project (LK-IV HEP)
|| Green Ventures (Pvt.) Ltd. Triveni Complex, 5th floor, Putalisadak, G.P.O. Box: 772, Kathmandu, Nepal || Jan., 2008 || Dec., 2008
|| Updating Resettlement and Rehabilitation Plan of 10800 MW Karnali – Chisapani Hydroelectric Project || Jindal Power Limited , India || Dec., 2009 || March, 2010
|| Updating Study on the residing population / houses within the submergence area of Karnali – Chisapani Multipurpose Project Reservoir || Jindal Power Limited, India || Sept., 2008 || Dec., 2008
|| Environmental Survey for Upgrading Feasibility Study on Upper Seti (Damauli) Storage Hydroelectric Project (11 km access road is a part of the project). || JICA Study Team, Electric Power Development Co., Ltd. Nippon Koei Co., Ltd. || May, 2006 || Dec., 2006
|| Monitoring of Mitigation Plan during construction, Middle Marsyangdi Hydroelectric Project, – Stage 2. || NEA, JV with TAEC || April, 2001 || Dec., 2008
|| Supplementary Environmental Impact Assessment Survey of Upgrading Feasibility Study on the Development of Kulekhani III Hydropower Project || JICA Study Team, Nippon Koei Co., Ltd. Thapathali, Kathmandu, Nepal || 02/ 2002 || Nov., 2002
|| Environmental Monitoring of the Upper Bhote Koshi Hydroelectric Project. || IUCN || Jun-1998 || Jun-2001
|| Environmental Impact Assessment, Tender Design Stage, Stage –1, Middle Marsyangdi Hydroelectric Project, including access road power transmission || KfW (German), NEA || Jul-1999 || Mar-2001
Irrigation
|| Environmental Impact Assessment (EIA) Study of Bheri-Babai Diversion Multipurpose Project. || Bheri-Babai Diversion Multipurpose Project, Department of Irrigation, Jawalakhel, Lalitpur, Nepal || May, 2011 || August, 2012
|| Environmental Impact Assessment (EIA) Study of Mahakali Irrigation Project, Stage III || Mahakali Irrigation Project, Stage III, Department of Irrigation, Ministry of Water Resources, Governmental of Nepal || June 2007 || July, 2008
Project Management
|| Project Management Consulting Services to Bagmati Area Infrastructure Development Project, Package -I || The High Power Committee for Integrated Development of Bagmati Civilization (HPCDIBC) Guheshwori Phant, Kathmandu || August 2010 || July 2012
|| Project Management Consultancy for Melamchi Water Supply Project, EIA of integrated Melamchi Water Supply including 60 km access road, 40 km transmission line, EIA of Water Treatment Plant || Melamchi Water Supply Development Board / ADB funded || May-1999 || Jun-2001
Drinking Water
|| Water Quality Testing Board Completed Schemes, Batch I to V, (Package 2, Central Region) || Rural Water Supply and Sanitation Fund Development Board (RWSSFDB), Shiva Marg, Maharajgunj, Kathmandu, Nepal, P. O. Box : 12414, Kathmandu || Jan., 2012 || May, 2012
|| Water Quality Testing for Batch VIII Implementation Phase Schemes (Package 6, Western, Mid and Far Western Region) || Rural Water Supply and Sanitation Fund Development Board (RWSSFDB), Shiva Marg, Maharajgunj, Kathmandu, Nepal, P. O. Box : 12414, Kathmandu || Jan., 2012 || May, 2012
|| Water Quality Testing for Batch-VII Implementation Phase Central and Eastern Region, Package – 1 || Rural Water Supply and Sanitation Fund Development Board (RWSSFDB), Shiva Marg, Maharajgunj, Kathmandu, Nepal, P. O. Box : 12414, Kathmandu || April, 2010 || Jan., 2011
|| Water Quality Testing for Batch-VII Implementation Phase Central and Eastern Region, Package – 2 || Rural Water Supply and Sanitation Fund Development Board (RWSSFDB), Shiva Marg, Maharajgunj, Kathmandu, Nepal, P. O. Box : 12414, Kathmandu || April, 2010 || Jan., 2011
|| Water Quality Testing for Batch-VIII Development Phase, Central and Eastern Region, Package – 4 || Rural Water Supply and Sanitation Fund Development Board (RWSSFDB), Shiva Marg, Maharajgunj, Kathmandu, Nepal, P. O. Box : 12414, Kathmandu || Nov., 2009 || March 2010
|| Water Quality Testing for Batch-VIII Development Phase, Western, Mid and Far Western Region, Package – 2 || Rural Water Supply and Sanitation Fund Development Board (RWSSFDB), Shiva Marg, Maharajgunj, Kathmandu, Nepal, P. O. Box : 12414, Kathmandu || Nov., 2009 || March 2010
|| Material Quality Spot Check in Batch VII, Implementation Phase Schemes (Package 2) || Rural Water Supply and Sanitation Fund Development Board (RWSSFDB), Shiva Marg, Maharajgunj, Kathmandu, Nepal, P. O. Box : 12414, Kathmandu || March, 2009 || Dec., 2009
|| Water Quality Testing for Batch VI, (Implementation Phase) Gravity Schemes, Package 3 (Western Region) || Rural Water Supply and Sanitation Fund Development Board (RWSSFDB), Shiva Marg, Maharajgunj, Kathmandu, Nepal, P. O. Box : 12414, Kathmandu || August, 2008 || Dec., 2008
|| Water Quality Testing for Batch VII, (Development Phase) Schemes, Package 3 (Western and Mid Western Region) || Rural Water Supply and Sanitation Fund Development Board (RWSSFDB), Shiva Marg, Maharajgunj, Kathmandu, Nepal, P. O. Box : 12414, Kathmandu || April, 2008 || Sept., 2008
|| Feasibility Study, Detailed Engineering Design and Construction Supervision of Package 9: Kusma, Parbat and Beni Myagdi, Small Town Water Supply and Sanitation Sector project || Small Town Water Supply and Sanitation Sector project (STWSSSP) || Oct., 2002 || Dec., 2008
|| Examination for the Improvement of Kathmandu Water Supply Facilities in the Kingdom of Nepal || JICA’s Basic Design Study Team || Nov-2000 || Nov-2000
|| Post Evaluation of Arsenic Bio-Sand Filters in Lumbini Zone, Nepal || Rural Village Water Resources Management Project (RVWRMP), Dhangadhi, Kailali || August, 2007 || December, 2007
|| Water Quality Testing for Batch V, (Implementation Phase) Schemes, Package 2 || Rural Water Supply and Sanitation Fund Development Board (RWSSFDB), Shiva Marg, Maharajgunj, Kathmandu, Nepal, P. O. Box : 12414, Kathmandu || April 2007 || Sept., 2007
|| Water Quality Testing for Batch V Schemes || Rural Water Supply and Sanitation Fund Development Board (RWSSFDB), Shiva Marg, Maharajgunj, Kathmandu, Nepal, P. O. Box : 12414, Kathmandu || Sept., 2005 || Feb., 2006 || Water Quality Testing for Batch IV Schemes
|| Rural Water Supply and Sanitation Fund Development Board (RWSSFDB), Shiva Marg, Maharajgunj, Kathmandu, Nepal, P. O. Box : 12414, Kathmandu || April 2005 || Aug., 2005
|| Water Analysis in Rural Water Supply and Sanitation Support Programme (RWSSSP) || Rural Water Supply and Sanitation Support Programme, GoN /Government of Finland || May, 2004 || Dec. 2004
|| Engineering Survey and Detail Design of Shanku Water Supply Project (A Town Project) || DWSSO, Lalitpur || May-1999 || Jul-1999
|| Engineering Survey and Detail Design of Chapa Kharka Water Supply Project, Lalitpur (A Town Project) || DWSSO, Lalitpur || May-1999 || Jul-1999
|| Environmental monitoring and Mapping of Banepa Municipality (Preparation of water resource inventory, water quality monitoring, drainage and sanitation system management, preparation of rehabilitation plan of water supply system, including environmental mapping etc.) || NSET-Nepal || July-2002 || Aug-2002
|| Water Quality Testing for Batch III and Batch IV Schemes, Rural Water Supply and Sanitation Project || Rural Water Supply and Sanitation Fund Development Board (RWSSFDB), Shiva Marg, Maharajgunj, Kathmandu, Nepal, P. O. Box : 12414, Kathmandu || Jun-2001 || Feb-2002
|| Preparation of Manual for Training to WSSTs and Orientation to VDC and WUSC representatives on data collection on water supply and sanitation. || DWSS || May-2000 || Jul-2000
|| Preparation of Manual for Training Orientation WUSC representatives on data collection on water supply and sanitation. || DWSS || May-2000 || Jul-2000
|| Water Quality Testing for Batch II and Batch III Schemes || RWSSP, IDA Credit #2912 NEP || Feb-2000 || Jun-2000
|| Project Management Consultancy for Melamchi Water Supply Project, EIA of integrated Melamchi Water Supply including 60 km access road, 40 km transmission line, EIA of Water Treatment Plant || MWSDB / ADB || May-1999 || Jun-2001
|| Environmental Mapping for Dharan Municipality (Preparation of water resource inventory, water quality monitoring, drainage and sanitation system management, preparation of rehabilitation plan of water supply system, including environmental mapping etc.) || NSET-Nepal || Nov-2000 || Feb-2001
|| Environmental Mapping for Kirtipur Municipality (Preparation of water resource inventory, water quality monitoring, drainage and sanitation system management, preparation of rehabilitation plan of water supply system, including environmental mapping etc.) || NSET-Nepal || Oct-99 || Mar-2000
|| Environmental Mapping for Madhyapur Thimi Municipality (Preparation of water resource inventory, water quality monitoring, drainage and sanitation system management, preparation of rehabilitation plan of water supply system, including environmental mapping etc.) || NSET-Nepal || Feb-1999 || May-1999
|| Establishing National Drinking Water Quality Standards and Programme for Water Quality Monitoring and Surveillance under the WHO Country Programme NEP PHE || DWSS/ WHO || Jun-2000 || Feb-2001
Solid waste Management
|| Implementation of Hospital Waste Management Project in Western Regional Hospital, Pokhara under PPP arrangements, Western Regional Hospital (WRH), Pokhara, Kaski || Western Regional Hospital (WRH), Pokhara, Kaski || March 2011 || Feb., 2012
|| Preparation of a Feasibility and Baseline Study report of Biomass Support Programme for the development of CDM Project Design Document || Alternative Energy Promotion Centre / MoEnv || May 2010 || Dec., 2010
|| Exploring prospects of Clean Development Mechanism (CDM) Project for Municipal Solid Waste Management (MSWM) in Nepal and Preparing the information Package related to it. || Public Private partnerships for Urban Environment, UNDP, UN House, Post Box 107, Jhamsikhel, Lalitpur || Sept., 2008 || Dec., 2008
|| Water Quality Analysis of Koplu river and Leachate samples at Sisdol Landfill Site || Solid Waste Management and Resource Mobilization centre, Ministry of Local development / GoN, Shreemahal, Pulchowk, Lalitpur || June, 2007 || July, 2007
|| Study on Used Lead Acid Battery Management || Alternative Energy Promotion Centre (AEPC) Khumaltar, Lalitpur, NEPAL || Feb. 2009 || June, 2009
|| Environmental Impact Assessment of Waste Resource Management Center, Biratnagar, Dharan, Corridor || Biratnager Sub metropolitan City, Morang || Nov., 2004 || June, 2005
|| Preparation of Environmental Management Plan for Gokarna Landfill Site. || Solid Waste Management and Resource Mobilization Center, MoLD/GON || Jan., 2004 || June 2004
|| Environmental Impact Assessment, Hetauda Industrial District, Sewerage, Drainage, Wastewater Treatment Plant. || ESSP || Nov-2000 || Nov-2001
|| Environmental Impact Assessment, Solid waste Disposal Site development at Simdol-ko-gairo, Okharpauwa VDC, Nuwakot. || SWMRMC, MoLD || Oct-2000 || Nov-2001
|| Sanitary Land Fill Site Development, Operational Management and Monitoring Plan, Ramkot Dandapauwa. || IUCN || May-1995 || Sept-1995
|| Environmental Management Plan in the Gokarna Landfill Site Kathmandu, Preparation of Base Map and Monitoring of the Leachate, Surface and Sub-surface Waters || SWMRMC/MoLD || Mar-1995 || Jun-1995
|| Assessment of the Applicability of Indian Cleaner Process Technology for Small Scale Brick Kiln Industries of Kathmandu Valley || World Bank / MEIP/ GoN || Nov-1994 || Dec-1994
|| Effluent analysis and assessment of Hetauda Industrial District || The World Conservation Union/NPC/Nl || Feb-1994 || Feb-1994
|| Status of Solid Waste Management in Kathmandu Valley || Yagai-Kagaku Co., ltd. || Jan-1993 || Mar-1993
Climate Change
|| Climate Change Vulnerability Mapping for Nepal || National Adaption Program of Action (NAPA) to climate Change, Ministry of Environment, Singha Durbar, Kathmandu Nepal (JV with NESS and CAS-Nepal) || July, 2010 || November, 2010
Road Project (EIA / IEE)
|| Environmental Impact Assessment of Hetauda By – Pass Road || Government of Nepal, Ministry of Physical Planning and Works, Foreign Cooperation and Quality Standards Division, Singha Durbar, Kathmandu Nepal || April 2010 || Feb., 2011
|| Environmental Monitoring & Analysis along Kathmandu – Bhaktapur Road Extension Project, || Geo – Environment and Social Unit, Planning and Design Branch, Department of Roads, Ministry of Physical Planning and Works, Babarmahal, Kathmandu || April, 2010 || May, 2010
|| Initial Environmental Examination (IEE) Study of Jayramghat Bridge Project (Hilepani-Diktel Road) || Kalika Constructions (P) Ltd./Hulas Steel Industries Ltd. (J/V) Tindhara Sadak, Kamaladi, Kathmandu, Nepal || October, 2010 || July 2011
|| Technical Audit of Projects Under MoPPW [Package II] Satidevi Water Supply and Sanitation Project and Banepa Sindhuli Bardibas Road Project [Contract No. : TA : 02/065-66] || Planning Monitoring and Evaluation Division, Ministry of Physical Planning and Works, Singhadurbar, Kathmandu, Nepal || May 2009 || July 2009
|| Impact Study of the Projects Under Ministry of Physical Planning and Works (MoPPW), Package B : Hile Basantapur Road and Package C : Puwabhanjhyang – Phidim Road (Contract No. FC-04/065-66) || Ministry of Physical Planning and Works, Foreign Cooperation and Quality Section, Singha Durbar, Kathamndu, Nepal || May 2009 || July 2009
|| Detail IEE study of Upgrading of Road from Lamidanda to Melamchi Bazar || Environmental Management Program [ADB Loan No: 1820 NEP (SF)] Melamchi water Supply Development Board || Feb., 2008 || June 2008
|| Initial Environmental Examination (IEE) of Kamalbazar- Jungleghat District Road, (45 km), Achham || RAP/RCIWP/DDC, Achham || June, 2004 || June, 2004
|| Initial Environmental Examination (IEE) of Gairitand – Binayak – Belkhet District Road, (26 km), Achham || RAP/RCIWP/DDC, Achham || June, 2004 || June, 2004
|| Environmental Study, Road Maintenance and Development Project on contract with CEMAT, || World Bank funded project DoR || Jun-1998 || Apr-1999
Infrastructure
|| Geotechnical Investigation of Kathmandu Fun Park || Kathmandu Fun Park Pvt. Ltd. Pani Pokhari, Kathmandu, Nepal, Tel: 977-1-4166006, 4166007 || Feb 2013 || August 2013
|| Environmental Impact Assessment Study of Kathmandu Fun Park Project (KFP) || Kathmandu Fun Park Pvt. Ltd. Pani Pokhari, Kathmandu, Nepal, Tel: 977-1-4166006, 4166007 || Jan., 2012 || Nov., 2012
|| Environmental, Social and Geological Survey for Nationwide Master Plan Study on Storage Type Hydroelectric Power Development in Nepal, JICA Study Team, Electric Power Development Co. Ltd. Japan || JICA Study Team, Electric Power Development Co. Ltd. Japan || June, 2012 || Feb., 2013
|| Feasibility Study, Detailed Engineering Design and Construction Supervision of Package 9: Kusma, Parbat and Beni Myagdi, Small Town Water Supply and Sanitation Sector project || Small Town Water Supply and Sanitation Sector project (STWSSSP) || Oct., 2002 || Dec., 2008
|| Initial Environmental Examination (IEE) Study of Tiger Land Safari Resort, || Tiger Land Safari Resort (P.) Ltd, Jagatpur- 2, Chitawan, Telephone No:01-4168652, Fax No:01-4168653, Email:info@tigerlandnepal.com, Web:www.tigerlandnepal.com || Nov., 2010 || July 2011
|| Environmental Impact Assessment Study of Special Economic Zone Project (SEZP), Simara, Bara || Special Economic Zone Project, G.P.O. Box: 19777, Babarmahal, Kathmandu, Nepal; Tel: 977 – 1- 4220950 4219785; Fax: + 977 1-4245215; E-mail : seznepal@wlink.gov.np || June 2009 || May 2010
|| Environmental Impact Assessment of Infrastructure Development of Export Processing Zone at Bhairahawa. || Special Economic Zone Project / MOICS JV with Cemeca Consultants P. Ltd. || Nov., 2005 || Dec., 2006
|| Environmental Impact Assessment Study of Dang Cement project, including 22 km long access road || Dang Cement Industries Pvt. Ltd. Kupondole, Lalitpur || June 2004 || Feb., 2005
|| Environmental Impact Assessment (EIA) Bhirkuti Pulp and Paper Industries for the Collection of Biomass from Forest Areas of Various District [Bara, Kapilbastu, Argakhachi and Banke] || Bhirkuti Pulp and Paper Industries, Gaidakot, Nawalparasi || June 2003 || Dec., 2004
|| Environmental Impact Assessment of Dabur Nepal (P) Ltd. || Dabur Nepal (P) Ltd. Bara || Feb-1998 || Jun-1999
|| Pre-feasibility Level Technical and Environmental Study of Birethanti – Jomsom Ropeway Corridor, || Mukti Nath Darsan || Jun-1998 || Oct-1998
Air Quality
|| Implementation of Study on Assessment of Ambient Air Quality in SEAM-N Project (Phase 2) || Strengthening of Environmental Administration and Management at the local level in Nepal, (SEAM – N) Project Office, GPO Box: 13, Pashupati Marg, Ward No. 13, Dharan, Koshi Zone, Nepal || Jan., 2008 || July 2008
|| 13th, 14th, 15th and 16th Monitoring and Assessment for Water, Waste water, Noise and Air Quality for Middle Marsyamgdi Hydroelectric project Area || Environment and Social Studies Department, Engineering Services, Nepal Electricity Authority, Kathmandu || November, 2007 || December, 2008
|| Development of Report on the Establishment of Environmental Services Center (ENSC) in the Eastern Development Region, || Strengthening of Environmental Administration and Management at the local level in Nepal
(SEAM – N) Project Office, Dharan, Koshi Zone, Nepal || July, 2007 || December, 2007, || Implementation of Study on Assessment of Ambient Air Quality in SEAM –N Project Area. || Strengthening of Environmental Administration and Management at the local level in Nepal (SEAM – N) Dharan, Koshi Zone, Nepal || December, 2006 || May, 2007
|| Development of Environmental Administration Operating Guidelines for Morang and Sunsari District Development Committees || Strengthening of Environmental Administration and Management at the local level in Nepal (SEAM – N) Project Office, GPO Box: 13, Pashupati Marg, Ward No. 13, Dharan, Koshi Zone, Nepal || June, 2007 || December, 2007
|| Ambient Air Quality Monitoring of Kathmandu Valley || ESPS / MOPE / GoN, Singh Durbar, Kathmandu || Nov., 2002 || Jan., 2006
|| Determination of Health Risk Effects of PM10 on Residents in Major Urban Areas, specifically Women and Children and Data Analysis from GEM/AIR Air Quality Monitoring System (WHO / PoA No. NEP PHE 001, Result No. 8; Activity No. 1 &3) || National Health research Council, Ramshah Path, Kathmandu || Feb., 2001 || Sept., 2001
|| Determination of National Standards for Ambient and Indoor Air Quality (WHO / PoA No. NEP PHE 001, Result No. 8; Activity No. 4) || National Health research Council, Ramshah Path, Kathmandu || Feb., 2001 || Sept., 2001
|| Air and soil quality assessment || Yagai-Kagaku Co., ltd. || Sep-1993 || Nov-1993
|| Preliminary Survey of PM10 Particulate in the Air of Kathmandu || Yagai-Kagaku Co., ltd. || Sep-1993 || Nov-1993
|| Carbon Monoxide measurements on different locations of Kathmandu valley || KVVECP || Mar-1993 || Mar-1993
|| Monitoring of Kathmandu Air Quality || Sagarmatha Radio/DANIDA, || Jan-1999 || Nov-1999
|| Ambient Air Quality Monitoring of Kathmandu Valley || ADB TA 2847-NEP Project, MoPE || Nov-1998 || Apr-1999
Transmission Line
|| Environmental Impact Assessment Study of Kusum – Purandhara 132 kV Transmission Line Project || Dang Cement Industries Pvt. Ltd. (DCIPL), GPO.Box :24347, Kupondole, Lalitpur, Nepal || May, 2006 || Dec., 2007
|| Environmental Survey for Upgrading Feasibility Study on Upper Seti (Damauli) Storage Hydroelectric Project (11 km access road is a part of the project). || JICA Study Team, Electric Power Development Co., Ltd. Nippon Koei Co., Ltd. || May, 2006 || Dec., 2006
|| Resettlement Action Plan for Thankot – Chapagaon – Bhaktapur 132kV Transmission Project || Nepal Electricity Authority || Jan., 2004 || May, 2004
|| Environmental Impact Assessment of LMHEP – MMHEP 132 kV Transmission Line Project || NEA / MMHEP || 2001 || 2004
|| IEE Study of Rural Electrification Scheme for Package – I (Dhanusha, Morang, Jhapa, Bara) NEA , JV With East Consult || Nepal Electricity Authority, Nepal || Sep-2000 || May-2002
|| Environmental Impact Assessment Study of 132 MW Duhabi Multifuel Project || NEA || May-1996 || Jul-1996
|| Initial Environmental Examination Modi-Pokhara 132 KV Transmission Line Project || Nepal Electricity Authority, Nepal || Jun-1997 || Jul-1997
Airports
Environmental Assessment (Scoping and ToR) of Nijgad International Airport, Bara, Parsa, Nepal || Client : Yoshin Engineering, Korea
Design Superivision Consultancy of Gautam Buddha Airport Extension Project || Client: Civil Aviation Authority of Nepal (CAAN), Kathmandu
Energy
|| Alternative Energy Technology, Bio-briquette as Alternative Household Fuel in Nepal (manufacturing and Demonstration Project). || IHC/KMNTC || Sept 2000 || Dec., 2003
|| Material Survey for Bio-briquette Kathmandu, Pokhara and Butwal || Institute for Himalayan Conservation, Japan || Jan., 2000 || Oct., 2000
|| Study on Market Survey Of Bio-briquette || Institute for Himalayan Conservation, Japan || June 2002 || Dec., 2000
Others
|| Biogas Users’ Survey 2009/2010 || Alternative Energy Promotion Centre / MoEnv || April, 2010 || Dec., 2010
|| Preparation of State of Environment Report for Nepal || Ministry of Environment, Science and Technology (MoEST), Singh Durbar, Kathmandu || March 2006 || June 2006
|| Preparation of District Forestry Sector Plan in Bara and Dhanusha District || Biodiversity Sector Programme for Siwaliks and Terai, Central Support Unit, MoFSC/ GoN. || Dec., 2003 || Dec. 2004
|| The Plastic Industries and Us of Plastic in Nepal with special emphasis on the Environmental Implication of some of the on use plastic product. || DANIDA/ESPS/MoPE || June, 2003 || Jan., 2003
|| Study on Identification of National Obligations and Institutional Development for the Implementation of the Rotterdam Conventions || Ministry of Population and Environment / GoN || April 2003 || July 2003
|| Environmental Perspective Plan Framework || MOPE/ GoN || April 2003 || July 2003
|| Analysis of GoN Policies and Regulations Affecting Electrical Vehicles, Kathmandu Electrical Vehicle Alliance, || KEVA Secretariat, WINROCK INTERNATIONAL, || Feb., 2003 || July 2003
|| Study on Vehicle Fuel Quality Survey || DANIDA/ESPS/MoPE || 07/2002 || Dec., 2003
|| Guidelines for the Control and Prevention of the Vehicular Emission in Kathmandu Valley || MoPE || Mar-1999 || Jun-1999
|| Guidelines for the Control and Prevention of Industrial Pollution || MoPE || Mar-1999 || Jun-1999
|| Monitoring of Kathmandu Air Quality at Bhotahiti, Four monthly basis, Measurement of TSP and PM10 || Yagai- Kagaku Co. Ltd. || Jul-1997 || Jul-1998
|| Water Quality Monitoring of Narayani River || Zoological Society of San Diego, USA || Sep-1997 || Jun-1998
|| Monitoring of the Bagmati River Water Quality on monthly basis || Yagai-Kagaku Co. Ltd. || Jun-1997 || Jun-1998
|| Environmental Study and Environmental Improvement Planning and Implementation of Religious and Cultural Sites || MoPE / GoN || Jan-1998 || Jun-1998
|| Formulation of Implementation Strategy of Environment Related Conventions || MoPE / GoN || Mar-1998 || Jun-1998
|| Guidelines for the Environmental Management Plan of the Proposed Rhododendron Conservation Area || MoPE/GoN || Mar-1998 || Jun-1998
|| Monitoring of Noise Level in Kathmandu Municipal streets Measurement of Noise levels in dBA || Yagai- Kagaku Co. Ltd. || Jun-97 || Jun-1998
|| Feasibility Study on Rain Water Harvesting in Tansen municipality and surrounding area, Palpa || WECS, GoN || Dec-97 || Jun-1998
|| R & D on Nitrifying and Identifying bacteria in the Kathmandu in the Kathmandu soil, Identification of bacteria || Yagai- Kagaku Co. Ltd || Jun-1998 || Dec-1998
|| Monitoring of Pesticide residue || NARC || Jul-1997 || Aug-1997
|| Soil Analysis of the monitoring plots of Godavari and Kavrepalanchok District || ICIMOD || Jun-1997 || Jul-1997
|| Inventory on Solar Water Heating System and Its Technological Assessment for Household Adoption in Nepal || WECS, GoN || Dec-1996 || May-1997
|| Environmental Study of the Bagmati Watershed and Mitigation of River Pollution || WECS, GoN || Dec-1996 || May-1997
|| Shallow tube well drilling and monitoring of ground and leachate quality || GTZ || Mar-1997 || Apr-1997
|| Monitoring of the Sewage Quality and River Water Quality of Upper Bagmati Basin || PASP || Jan-1997 || Jun-1997
|| Water Supply System Layout Plan, Design and construction Supervision || Country Beer Industries (P) Ltd., Dhadhing || Mar-1997 || Apr-1997
|| Monitoring of the Sewage Quality and River Water Quality of Upper Bagmati Basin || PASP || Apr-1996 || Aug-1996
|| Research on Germicidal properties of the local material for water treatment || Yagai Kagaku Co., Ltd. || Apr-1996 || Aug-1996
|| District Profile on Drinking Water Supply and Sanitation Mohattari District || DWSO, Mohottari || Apr-1996 || Jul-1996
|| Sanitary Land Fill Site Development, Operational Management and Monitoring Plan, Ramkot Dandapauwa. || SWMRMC/MoLD || Apr-1996 || Jul-1996
|| The Preparation of Environmental Monitoring and Evaluation Guidelines || MoPE, GoN || Apr-1996 || Jun-1996
|| EIA of Mine Based Stone Aggregate Industry || Dhaulagiri Stone (P) Ltd. || Apr-1996 || Jun-1996
|| Research on Sewage Treatment System || Yagai-Kagaku Co. Ltd. || Feb-1995 || Jun-1996
|| Report on the Geological Assessment of Godawari Marble Quarry Lease area, Godawari, Lalitpur District || Godawari Marble Industry (P) Ltd. || Apr-1996 || May-1996
|| Design and Construction Supervision of Ground Water Treatment Plant and performance Monitoring, || NEBICO Biscuit Company (P) Ltd || Dec-1995 || Feb-1996
